|
| Production and Sales Totals |
| Model Year | Coupe | Ghia | 2+2 | Mach 1 | Cobra II | King Cobra | Model Year Production | Total Sales |
| 1974 | 177,671 | 89,477 | 74,799 | 44,046 | NA | NA | 385,993 | 296,041 |
| 1975 | 85,155 | 52,320 | 30,038 | 21,062 | NA | NA | 188,575 | 199,199 |
| 1976 | * 78,508 | 37,515 | * 37,053 | 9,232 | 25,259 | NA | 187,567 | 178,541 |
| 1977 | 67,783 | 29,510 | 37,213 | 6,719 | 11,948 | NA | 153,173 | 161,654 |
| 1978 | 81,304 | 34,730 | 55,439 | 7,968 | 8,009 | 4,960 | 192,410 | 179,039 |
| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
| Totals | 490,421 | 243,552 | 234,542 | 89,027 | 45,216 | 4,960 | 1,107,718 | 1,014,474 |
* 1976 Coupe and 2+2 totals include Stallion option package. Exact number for Stallion option package is not known at this time. Note: Sales totals may be larger than production totals due to the selling of the previous years model. | ||||||||
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |