| Option |
Price |
| Accent Group, Exterior |
| Hardtop | 245.00 |
| 2+2 | 163.00 |
| Air conditioner, SelectAire | 469.00 |
| Appearance Decor Group |
| Hardtop | 167.00 |
| 2+2 | 128.00 |
| Seatbelts, color-keyed deluxe | 19.00 |
| Bodyside protection, lower | 30.00 |
| Bracket, front license plate | N/C |
| Brakes, power front disc | 66.00 |
| Bumper guards, front and rear | 39.00 |
| Clock, digital quartz crystal | 46.00 |
| Cobra II Package |
| Models with 2.3 or 2.8 liter engine | 701.00 |
| Models with 5.0 liter engine | 724.00 |
| Console | 75.00 |
| Convenience Group |
| 3dr, except Cobra II or T-roof | 81.00 |
| All others | 34.00 |
| Defroster, electric rear window | 80.00 |
| Emission equipment, Calif. | 69.00 |
| Emission equipment, high altitude | 33.00 |
| Fashion Accessory Package | 219.00 |
| Fold-down rear seat | 90.00 |
| Ghia Sports Group | 386.00 |
| Glass, tinted complete | 54.00 |
| Heater, engine block immersion | 12.00 |
| Illuminated entry system | 49.00 |
| King Cobra option | 1,277.00 |
| Light Group | |
| Models with flip-up roof or T-roof | 40.00 |
| All others | 52.00 |
| Luxury Interior Group |
| Hardtop | 167.00 |
| 2+2 and Mach 1 | 161.00 |
| Mirror, lefthand illuminated visor vanity | 34.00 |
| Mirrors, dual sport | 49.00 |
| Moldings, color-keyed vinyl insert bodyside | 66.00 |
| Moldings, bodyside color-keyed to exterior paint | N/C |
| Moldings, rocker panel | 22.00 |
| Paint, metallic glow | 40.00 |
| Protection Group |
| Models with front license plate bracket |
| Mach 1 | 28.00 |
| All others | 36.00 |
| Models without front license plate bracket |
| Mach 1 | 24.00 |
| All others | 33.00 |
| Radio flexibility option | 90.00 |
| Radio, AM | 72.00 |
| Radio with 8-track stereo tape player, AM | 192.00 |
| Radio, AM/FM monaural | 120.00 |
| Radio, AM/FM stereo | 161.00 |
| Radio with cassette player, AM/FM stereo | 229.00 |
| Radio with 8-track tape player, AM/FM stereo | 229.00 |
| Rallye Appearance Package | 163.00 |
| Rallye Package |
| Mach 1, Exterior Accent Group, Rallye Appearance Pkg | 43.00 |
| All others | 93.00 |
|
|
| Option |
Price |
| Roof, flip-up open air | 167.00 |
| Roof, full vinyl | 99.00 |
| Seat, 4-way manual driver's | 33.00 |
| Spoiler, front | 8.00 |
| Steering, power rack & pinion | 134.00 |
| Steering wheel, leather-wrapped sport |
| 2+2, Mach 1 | 34.00 |
| All others | 49.00 |
| Stripes, pin | 30.00 |
| T-roof convertible option |
| 2+2 without Cobra II, Mach 1 | 689.00 |
| 2+2 with Cobra II | 647.00 |
| Trim, cloth & vinyl (Ashton cloth) | 12.00 |
| Trim, Willshire cloth | 100.00 |
| Trim rings | 39.00 |
| Wheel covers, wire |
| Hardtop | 96.00 |
| 2+2 | 45.00 |
| Ghia | 77.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance Decor Group, Rallye Appearance Package | 12.00 |
| Wheels, four lacy spoke aluminum |
| Hardtop | 276.00 |
| 2+2 | 224.00 |
| Ghia | 257.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance Decor Group, Rallye Appearance Package | 186.00 |
| Wheels, four forged aluminum |
| Hardtop | 276.00 |
| 2+2 | 224.00 |
| Ghia | 257.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance Decor Group, RaRye Appearance Package | 186.00 |
| Wheels, four white lacy spoke aluminum |
| Hardtop | 289.00 |
| 2+2 | 237.00 |
| Ghia | 270.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance Decor Group, Rallye Appearance Pkg | 199.00 |
| Wheels with trim rings, four white styled steel |
| Hardtop | 90.00 |
| Ghia | 71.00 |
| Wheels, four white painted forged aluminum |
| Hardtop | 289.00 |
| 2+2 | 237.00 |
| Ghia | 270.00 |
| Mach 1, Cobra II, Exterior Accent Group, Appearance Decor Group, Rallye Appearance Pkg | 199.00 |
| Typical tire upgrade | 23.00-202.00 |
| Limited Production options |
| Light, luggage compartment | 4.00 |
| Mirror, inside day/night | 7.00 |
| Mirror, lefthand color-keyed sport | 16.00 |
| Tinted glass, windshield | 25.00 |
|