|
| SERIES AVAILABILITY | ENGINE | TRANSMISSION | AXLE RATIO (Std. first) (Indicate A/C ratio) | |||||
| Displ. cu. in. | Carb. | Compr. Ratio | SAE Net @ RPM | Exhaust System* | ||||
| BHP | Torque | |||||||
| All Models (Ex. 69R) | 140 (2.3L) | 2V | | Manual 4-Speed | Std. - 3.18:1 Opt. - N.A. Locking - N.A. | |||
| Automatic 3-Speed (C-3) C-4 for Alt. pkg.) | Std. - 3.18:1 Opt. - N.A. Locking - N.A. | |||||||
| All Models (Std. 69R) | 170.8 (2.8L) (e) (c) | 2V | Manual 4-Speed | Std. - 3.00:1 Opt. - N.A. Locking - N.A. | ||||
| Automatic 3-Speed (C4) (C3 in Calif.) | Std. - 3.40:1 Opt. - N.A. Locking - N.A. | |||||||
| All Models | 302 (5.0L) | 2V (c) | Manual 4-Speed (b) | Std. - 3.00:1 Opt. - N.A. Locking - N.A. | ||||
| Automatic 3-Speed (C4) | Std. - 3.00:1 Opt. - N.A. Locking - N.A. | |||||||
Notes: | A/C uses standard axle ratio. (b) Not Available in California (c) 302-VV (Variable Venturi) in California (d) N.A. with Altitude Package | |||||||
| *S - Single D - Dual |
| Page 5 | |
|
|
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |