|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| |||||
| Model | Curb Weight * (Pounds) | % Pass. Weight Distribution | Shipping Weight ** (Pounds) |
|||||
| Front | Rear | Total | Pass. in Front | Pass. in Rear | ||||
| Front | Rear | Front | Rear | |||||
| 2-Door Sedan 60F | 1489 | 1223 | 2712 | 2609 | ||||
| 2-Door Ghia 60H | 1497 | 1238 | 2735 | 2632 | ||||
| 3-Door Sedan 69F | 1491 | 1263 | 2754 | 2651 | ||||
| 3-Door Mach I 69R | 1572 | 1312 | 2884 | 2773 | ||||
| * Above curb weights reflect vehicle with 2.3L std. engine and optional C-3 automatic transmission, except for model 69R which reflects the 2.8 litre standard engine and standard 4-speed manual transmission. ** Shipping weight definition - Curb weight less coolant and fuel - 103 lb. (111 lb. for 69R) |
| Page 27 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |