|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| Body Type And/Or Engine Displacement, Etc | |||||||
| |||||||
| Drive Units - Tires and Wheels (Standard) |
| Tires | Size, load range, ply | B78-13 | BR78-13 | BR70-13 | |
| Type (bias, radial, etc) | Bias | Steel Belt Radial | |||
| Maximum load inflation pressure (cold) |
Front PSI | 24 25 (2.3L and 2.8L with A/C) |
|||
| Rear PSI | 24 25 (2.3L and 2.8L with A/C) |
||||
| Rev./mile @ 45 mph | 861 | 872 | |||
| Wheels | Type and material | Disc-stamped | Styled Steel-Stamped | ||
| Rim (size & flange type) | 13 x 5.0 JJ | ||||
| Wheel offset | .62 | ||||
| Attachment | Type (bolt or stud) | Stud | |||
| Circle diameter | 4.25 | ||||
| Number & size | Four, 1/2-20 | ||||
| Spare wheel (same or other) | Disc-stamped (Std. typed) | ||||
| Drive Units - Tires and Wheels (Optional) |
| Size, load range, ply | BR78-13 BSW/WSW |
| Type (bias, radial, etc.) | Steel Belt Radial |
| Wheel type & material | Standard Steel, Styled Steel Optional |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | BR70-13 RWL |
| Type (bias, radial, etc.) | Steel Belted Radial |
| Wheel type & material | Standard Steel, Styled Steel Optional |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | B78-13 WSW |
| Type (bias, radial, etc.) | Bias |
| Wheel type & material | Standard Steel, Styled Steel Optional |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | 195/70R13 WSE/RWL/WWSW (Std. with 5.0L) |
| Type (bias, radial, etc.) | Steel Belt Radial |
| Wheel type & material | Standard Steel, Styled Steel Optional |
| Rim (size & flange type) | 13 x 5.5 JJ (.39 offset) |
| Size, load range, ply | All Tires |
| Type (bias, radial, etc.) | - |
| Wheel type & material | Aluminum - Forged or Cast |
| Rim (size & flange type) | 13 x 5.5 JJ (.39 offset) |
| Brakes - Parking |
| Type of control | Pull Lever - Push Button Release | |
| Location of control | Tunnel Mounted | |
| Operates on | Rear Service Brakes | |
| If sepa- rate from service brakes |
Type (internal or external) | - |
| Drum diameter | - | |
| Lining size (length x width x thickness |
- | |
| Page 21 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |