|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| Engine Displacement | |||||
| |||||
| Drive Units - Automatic Transmissions |
| Trade Name | Select Shift (C3) (a) | Select Shift (C4) (b) | Select Shift (C4) | |
| Type (describe) | Torque Converter with Planetary Gears | |||
| Selector location | Floor Mounted | |||
| Gear Ratios |
P | - | ||
| R | 2.11:1 | 2.19:1 | 2.19:1 | |
| N | ||||
| D | 1.00:1 | 1.00:1 | 1.00:1 | |
| L2 | 1.47:1 | 1.46:1 | 1.46:1 | |
| L1 | 2.47:1 | 2.46:1 | 2.46:1 | |
| Max. upshift speed - drive range | 75 | 70 (71 W/C-3 | 70 | |
| Max. kickdown speed - drive range | 68 | 65 (64 W/C-3 | 60 | |
| Torque converter |
Number of elements | Three | ||
| Max. ratio at stall | 2.9:1 | 2.0:1 | 2.05:1 | |
| Type of cooling (air,liquid) | Liquid | |||
| Nominal diameter | 10.25 | |||
| Lubricant | Capacity - refill (pt.) | 16 (approx.) C-3; 18 (approx.) C-4 | 18 (approx.) | |
| Type recommended | Type "F" (M2C33F) | |||
| Special transmission features | Transmission can be locked in Drive 1 or Drive 2, Vacuum Controlled Throttle valve | |||
| Drive Units - Axle |
| Type (front, rear) | Rear | ||||
| Description | Conventional, Semi-Floating, Overhung Pinion (strattle mtd.) | ||||
| Limited Slip differential type | None | ||||
| Drive Pinion Offset | 1.50 | ||||
| No. of differential pinions | Two | ||||
| Pinion adjustment (shim, other) | Shim | ||||
| Pinion bearing adj. (shim, other) | Collaspsible Spacer | ||||
| Wheel bearing type | Single Row, Double Sealed Ball Bearing | ||||
| Lubricant | Capacity (pt.) | 6.75 in.; 3.0 | 8.00 in.; 4.5 | ||
| Type Recommended | M2C-105-A | ||||
| SAE vis- cosity number |
Summer | SAE 90 | |||
| Winter | SAE 90 | ||||
| Extreme cold | SAE 90 | ||||
| Axle Ratio Tooth Combinations (See "Power Teams" for axle ratio usage) |
| Axle Ratio | 3.18:1 | 3.00:1 | 3.40:1 | |
| No. of teeth | Pinion | 11 | 13 | 10 |
| Ring gear | 35 | 39 | 34 | |
| Ring Gear O. D. | 6.75 | 8.00 | 8.00 | |
| (a) C-4 Transmission with Altitude Package C-3 Transmission in California |
| Page 19 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |