|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| Engine Displacement | ||||||||
| ||||||||
| Vehicle Emission Control |
| Exhaust Emission Control | Type (Air injection, engine modications, other) (a) |
Vehicle, Engine, Carburetor and Distributor Modifications Plus Exhaust Gas Recirculation and Air Injection (a) | |||
| Air Injection Pump |
Type (a) | Vane Type, Constant Displacement | |||
| Displacement | 19 Cu. In. | ||||
| Drive Ratio | .95:1 | 1.36:1 | |||
| Drive type | Belt | ||||
| Relief valve (type) | None | ||||
| Filter (describe) | Centrifugal | ||||
| Air Injection System |
Air distribution (head,manifold,etc) |
Passages In Cyl. Hd & Exh. Man. | Cylinder Head | ||
| Point of entry | Exhaust Port in Cylinder Head | ||||
| Injection tube i.d. (drilled) | .34 | .315 | .25 | ||
| Check valve type | Diaphragm | ||||
| Backfire protection (type) | Check Valve | By-Pass Valve | |||
| Exhaust Gas Recir- culation System |
Type (controlled flow, open orifice, other) | Controlled Flow | |||
| Valve type | Vacuum Operated | Poppet or Tapered Stem | |||
| Valve location | Carb. Spacer | ||||
| Control energy source | Transducer (c) | Venturi Vac. Amp. | Carb. Port Vacuum | ||
| Exhaust source | External Tube | Exh. Manifold L.H. | Int. Man. Crossover | ||
| Exhaust cooler type | None | ||||
| Orifice no. and size | None - Tapered Stem - One (b) | 0.250-.0620 (b) | |||
| Point of exhaust injection (spacer), carburetor, manifold, other) | Carb. Spacer | Carb. Spacer | |||
| Catalytic Converter System | Catalyst Type | Monolith | |||
| Catalyst Volume | 95 cu. in. (49S); 160 cu. in. (Calif.) | ||||
| Substrate Type | Monolith | ||||
| Container Location | Under Floor, Under Inboard Side of Front Seat | ||||
| Exhaust Gas Catalytic Conversion System | No. of Converters per vehicle | One | |||
| Converter Size | 95 in.³ (49S) 160 in.³(Calif) | ||||
| (a) Air Injection Not Used on 2.3L with Automatic Transmission (49S Only) and on 5.0L with Automatic Transmission (49S) (b) To Suit Calibration (c)California Only - all others use Carburetor Port Vacuum |
| Page 13 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |