|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| Engine Displacement | ||||||
| ||||||
| Engine - Cooling System |
| Type system (pressure, pressure vented, atmospheric, other) |
Pressure | |||
| Radiator cap relief valve pressure | 12 - 16 PSI | |||
| Circula- tion thermostat |
Type (choke, bypass) | By-Pass | Controlled By-Pass - Poppet | |
| Starts to open at (°F) | 188°F - 195°F | 183°F - 190°F | ||
| Water Pump |
Type (centrifugal, other) | Centrifugal - Vane | ||
| GPM 1000 pump rpm | 13.1 | |||
| Number of pumps | One | |||
| Drive (V-belt, other) | V-Belt | |||
| Bearing type | Double Row, Sealed, Ball and Ball (2.3L 3/4"; 2.8L 5/8") | |||
| By pass recirculation type (int., ext.) | Internal | External (By-Pass Plus Choke) | ||
| Radiator core type (cross-flow, vertical, cellular, tube and fin, other) |
Down Flow - Tube and Slit Fin | |||
| Cooling system capacity | With heater (qt.) | 8.5 | 8.8 Automatic; 8.3 Manual | |
| Without heater (qt) | 8.0 | 8.0 | ||
| Optional equipment specify (qt) |
9.1 with A/C | 9.0 with A/C | ||
| Water jackets full len. of cyl (yes no) | Yes | |||
| Water all around cylinder (yes, no) | Yes | |||
| Radiator hose |
Lower | Number and type (molded, straight) |
One - Molded | |
| Inside diameter | 1.25 at Radiator 1.50 at Water Outlet Conn. |
1.25 | ||
| Upper | Number and type (molded, straight) |
One - Molded | ||
| Inside diameter | 1.25 at Radiator 1.18 at Water Outlet Conn. |
1.25 | ||
| By-pass | Number and type (molded, straight) |
None | One - Molded | |
| Inside diameter | -- | By-Pass: .95 one end, .79 other | ||
| Radiator | Standard | Width | 20.24 | |
| Height | 15.13 (17.38 W/Auto.) | |||
| Thickness | 1.27 | |||
| A/C | Width | 20.24 (19.64 W/Auto.) | ||
| Height | 17.38 (15.50 W/Auto.) | |||
| Thickness | 1.27 (1.95 W/Auto.) | |||
| Heavy Duty | Width | 20.24 | 19.64 | |
| Height | 17.38 | 15.50 | ||
| Thickness | 1.27 | 1.95 | ||
| Fan (standard) | Number of blades and spacing | 4 Uneven | ||
| Diameter | 16.00 x 1.38 | |||
| Ratio-fan to crankshaft rev | 1.05:1 | |||
| Fan cutout type | None | |||
| Fan (optional) | Number of blades and spacing | 5 Uneven | 5 Uneven | |
| Diameter | 16.50 x 2.00 | 16.50 x 2.00 | ||
| Ratio-fan to crankshaft rev | 1.05:1 | 1.15:1 | ||
| Fan cutout type | Flex Blade | Flex Blade | ||
| Page 12 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |