|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1978 Issued Revised (o) |
|
| |
| Engine Displacement | ||||||||
| ||||||||
| Engine - Lubrication System |
| Type of lubrication (splash, pressure, nozzle) | Main Bearings | Pressure | |||
| Connecting rods | Pressure | ||||
| Piston pins | Oil Mist and Splash | ||||
| Camshaft bearings | Pressure | ||||
| Tappets | Pressure | Splash and Drain Back | Pressure | ||
| Timing gear or chain | None | Metered Stream | Splash | ||
| Cylinder walls | Timed Pressure Stream and Splash | Oil Mist and Splash | |||
| Oil pump Type | Rotor | ||||
| Normal oil pressure (lb. @engine rpm) | 50 PSI @ 2000 RPM | 40-55 PSI @ 1500 RPM | 40-60 PSI @ 200 RPM | ||
| Type oil intake (floating, stationary) | Stationary, Shrouded Screen in Sump | ||||
| Oil filter system (full flow, part, other) | Full Flow | ||||
| Capacity of c/case, less filter refill (qt) | 4 + .5 for Filter | 4.5 + .5 for Filter | 4 + 1 for Filter | ||
| Oil Grade recommended (SAE viscosity and temperature range) |
|
||||
| Engine service reqmt. (SD, SE, etc) | SE (Ford Specification ESE-M2C-101-C) | ||||
| Engine - Exhaust System |
| Type (single, single with cross-over, dual, other) | Single | ||||
| Muffler No. & type (reverse flow, straight thru, seperate resonator) | One, Reverse Flow | ||||
| Resonator No. and type | - | One, Reverse Flow | |||
| Exhaust pipe | Branch O.D. wall thickness | - | 1.75 x .079 Laminated | 2.00 X .069 Laminated | |
| Main O.D. wall thickness | 2.00 x .079 Laminated | 2.00 x .069 Solid | 2.25 x .069 Solid | ||
| Material | L.C. Steel for Outer Tubes, Aluminized Steel for Solid and Inner Tubes | ||||
| Inter-mediate pipe | O.D. & wall thickness | (a) | 2.00 x .069 Solid | ||
| Material | (a) | Aluminized Steel | |||
| Tail pipe | O.D. & wall thickness | 2.00 x .060 Solid | 2.25 x .060 | ||
| Material | Aluminized Steel | ||||
| * Multi-Viscosity +32°F & Above - SAE20W-40 0°F & Above - SAE10W-40 -10°F to +90° - SAE10W-30 -32°F to +32°F - SAE5W-30 | Single Viscosity +60°F & Above - SAE40 +32°F to +90° - SAE30 +10°F to +60°F - SAE20-20W -10°F to +32°F - SAE10-10W |
| (a) 1.75 x 0.069 Solid for Muffler Inlet. |
| Page 10 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |