|
| SERIES AVAILABILITY | ENGINE | TRANSMISSION | AXLE RATIO (Std. first) (Indicate A/C ratio) | |||||
| Displ. cu. in. | Carb. | Compr. Ratio | SAE Net @ RPM | Exhaust System* | ||||
| BHP | Torque | |||||||
| All Models (Ex. 69R) | 140 (2.3L) | 2V | 9.0 | 89 @ 4800 (a) | 120 @ 3000 (a) | S | Manual 4-Speed | Std. - 3.18:1 Opt. - N.A. Locking - N.A. |
| Automatic 3-Speed (C-3) C-4 for Alt. pkg.) | Std. - 3.18:1 Opt. - N.A. Locking - N.A. | |||||||
| All Models (Std. 69R) | 170.8 (2.8L) (b) | 2V | 8.7 | 93 @ 4200 | 149 @ 2600 | S | Manual 4-Speed | Std. - 3.00:1 Opt. - N.A. Locking - N.A. |
| Automatic 3-Speed (C3/C4) | Std. - 3.00:1 Opt. - N.A. Locking - N.A. | |||||||
| All Models | 302 | 2V (c) | 8.4 | 129 @ 3400 | 242 @ 2000 | S | Manual 4-Speed (a) | Std. - 3.00:1 Opt. - N.A. Locking - N.A. |
| 139 @ 3600 (d) | 247 @ 1800 (d) | S | Automatic 3-Speed (C4) | Std. - 3.00:1 Opt. - N.A. Locking - N.A. | ||||
Notes: | A/C uses standard axle ratio. (a) California ratings: 88 hp @ 4800; 119 ft. lb. @ 3000 (b) Not Available in California or with Altitude Package (c) 302-VV (Variable Venturi) in California (d) California ratings: 132 HP @ 3600, 228 Ft-lb @ 1600 | |||||||
| *S - Single D - Dual |
| Page 5 | |
|
|
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |