|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1977 Issued 9-76 Revised (o) |
|
| |
| |||||
| Model | Curb Weight * (Pounds) | % Pass. Weight Distribution | Shipping Weight ** (Pounds) |
|||||
| Front | Rear | Total | Pass. in Front | Pass. in Rear | ||||
| Front | Rear | Front | Rear | |||||
| 2-Door Sedan 60F | 1498 | 1218 | 2716 | 2613 | ||||
| 2-Door Ghia 60H | 1507 | 1254 | 2761 | 2658 | ||||
| 3-Door Sedan 69F | 1502 | 1263 | 2765 | 2662 | ||||
| 3-Door Mach I 69R | 1575 | 1318 | 2893 | 2782 | ||||
| * Above curb weights reflect vehicle with 2.3L std. engine and optional C-3 automatic transmission, except for model 69R which reflects the 2.8 litre standard engine and optional C-4 automatic transmission. ** Shipping weight definition - Curb weight less coolant and fuel - 103 lb. (111 lb. for 69R) |
| Page 27 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |