|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1977 Issued 9-76 Revised (o) |
|
| |
| Engine Displacement | |||||
| |||||
| Drive Units - Clutch (Manual Transmission) |
| Make & type | Single Disc. Dry Plate | N.A. | ||
| Type pressure plate springs | Belleville Spring | |||
| Total spring load (lb.) | 990 | 1200 | 1542 | |
| No. of clutch driven discs | One | |||
| Clutch facing |
Material | Woven Asbestos | Raybestos | |
| Manufacturer | Porter | |||
| Rivets/Plate | 12 | 24 | 32 | |
| Rivet Size | 9/64 x 7/32 | |||
| Outside & inside dia. | 8.5 x 5.75 | 9.5 x 6.0 | 10.0 x 6.75 | |
| Total eff. area (sq. in.) | 61.56 | 85.22 | 85.5 | |
| Thickness | .125 | .125/.150 | ||
| Engagement cushioning method |
Torbend Disk | |||
| Release bearing |
Type & method of lubrication |
Angular Contact, Prepacked | ||
| Tortional damping |
Methods, springs, friction material |
Steel Coil Springs | ||
| Drive Units - Transmissions |
| Manual 3-speed (std., opt. N.A.) | N.A. |
| Manual 4-speed (std., opt. N.A.) | Std. |
| Automatic (std., opt. N.A.) | Opt. |
| Drive Units - Manual Trans. |
| Number of forward speeds | Four | ||||
| Transmission ratios |
In first | 3.50:1 | 3.50:1 | 2.64:1 | |
| In second | 2.21:1 | 2.21:1 | 1.89:1 | ||
| In third | 1.43:1 | 1.43:1 | 1.34:1 | ||
| In fourth | 1.00:1 | 1.00:1 | 1.00:1 | ||
| In reverse | 3.38:1 | 3.38:1 | 2.56:1 | ||
| Synchronous meshing, specify gears | 1st, 2nd, 3rd, 4th | ||||
| Shift lever location | Floor | ||||
| Lubricant | Capacity (pt.) | 3.5 | |||
| Type Recommended | ESW-M2C 83B, ESP-M2C-83C | ||||
| SAE vis- cosity number |
Summer | 80 | |||
| Winter | 80 | ||||
| Extreme cold | - | ||||
| Page 18 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |