|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1977 Issued 9-76 Revised (o) |
|
| |
| Engine Displacement | |||||
| |||||
| Electrical - Ignition System |
| Type | Conventional (Std., Opt. N.A.) | N.A. | |||
| Transistorized (Std., Opt. N.A.) | Breakerless | ||||
| Other (specify) | None | ||||
| Coil | Make | Motorcraft | |||
| Model -12029- | D3AF-AA | D5AE-AB (D7AE-AA Cal.) | |||
| Amps | Engine stopped | 4.5 | 5.0 (0.0 Cal.) | ||
| Engine idling | 2.5 | 2.5 (1.0 Cal.) | |||
| Spark Plug |
Make | Motorcraft | |||
| Model -12405- | AWRF-52 | AWSF-42 | ARF-52 (ARF-52-6) | ||
| Thread (mm) | 14mm | 14mm | 14mm | ||
| Tightening torque (lb. ft.) | 10-15 | 25-30 | 10-15 | ||
| Gap | .034 | .050 (.060 Cal.) | |||
| Cable | Conductor type | Resistance Core Cable | |||
| Insulation type | Hypalon | EPDM | |||
| Spark plug protector | Silicone Boot | Silicone | |||
| Electrical - Suppression |
| Location & Type | Capacitor in Alternator , Ignition coil, voltage regulator. Capacitor attached resistance core ignition cable and hood ground bond. Engine mount to Frame Ground Strap (170.8 CID) Ground cable engine to dash (140 CID) |
| Electrical - Instruments and Equipment |
| Speed- ometer |
Type | Pointer |
| Trip odometer (std., opt., N.A.) | NA | |
| Charge indicator - type | Anmeter (Shunt) (45°) | |
| Temperature indicator - type | Electric Gage | |
| Oil pressure indicator - type | Warning Light | |
| Fuel indicator - type | Electric Gage | |
| Wind- shield wiper |
Type - Standard | Two Speed Electric |
| Type - Optional | Interval Selector (Electric Variable Dwell) | |
| Blade length | 18 in. | |
| Swept area | 767 in. | |
| Wind- shield washer |
Type - Standard | Electric Pump (Impeller Type) |
| Type - Optional | None | |
| Horn | Type | Air - Electric |
| Number used | One | |
| Amp draw (each) | 5.5 Amps (Max.) | |
| Other | Brake System Warning Light - Emergency Flasher, Directional Signal Lights, Hi-Beam Indicator, Fasten Seat Belts Warning Lights-Std., Electric Tachometer-Std., Door Ajar, Headlamps Warning Lights and buzzer-Opt. | |
| Page 17 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |