| Option |
Price |
| Accent Group, exterior | 162.00 |
| Air conditioner, SelectAire | 417.00 |
| Anti-theft alarm system | 76.00 |
| Axle, Traction-Lok differential | 46.00 |
| Battery, heavy-duty 53 ampere | 14.00 |
| Seatbelts, color-keyed deluxe | 17.00 |
| Brakes, power front disc | 55.00 |
| Bumper guards, front & rear | 35.00 |
| Clock, digital quartz crystal | 40.00 |
| Console | 63.00 |
| Convenience Group (depending on model) | 7.00-70.00 |
| Defroster, electric rear window | 63.00 |
| Emission equipment, Calif. | 41.00 |
| Fuel tank, extended range (std. 302 V-8) | 19.00 |
| Glass, tinted complete | 41.00 |
| Light Group | 35.00 |
| Light, fuel monitor warning | 19.00 |
| Lock Group, security | 15.00 |
| Luxury Interior Group, Hardtop | 106.00 |
| 3dr 2+2 and Mach 1 | 89.00 |
| Luxury Group, Ghia Silver | 162.00 |
| Maintenance Group | 48.00 |
| Mirrors, outside dual color-keyed | 39.00 |
| Molding, rocker panel | 19.00 |
| Molding, color-keyed vinyl insert bodyside | 51.00 |
| Moonroof, silver glass | 454.00 |
| Paint, glamour | 49.00 |
| Protection Group, Mach 1 | 20.00 |
| All others | 29.00 |
| Radio, AM | 65.00 |
| Radio, AM/FM monaural | 136.00 |
| Radio, AM/FM stereo | 225.00 |
|
|
| Option |
Price |
| Radio with tape player, AM/FM stereo | 347.00 |
| Rallye Package, Mach 1 | 141.00 |
| 3dr 2+2 | 195.00 |
| All others | 282.00 |
| Roof, vinyl | 83.00 |
| Roof, vinyl half, Ghia | N/C |
| Seat, fold down rear (std. 3dr) | 66.00 |
| Steering, power rack & pinion | 117.00 |
| Steering wheel, leather-wrapped | 32.00 |
| Stripes, pin | 24.00 |
| Sunroof, manually operated | 210.00 |
| Suspension, Competition, Ghia & Accent Group | 43.00 |
| Mach 1 | 25.00 |
| All others | 55.00 |
| Trim, velour cloth, Ghia | 88.00 |
| Trim rings | 35.00 |
| Wheels, four cast aluminum spoke |
| Mach 1, Rallye Pkg, 3dr 2+2 w/Exterior Accent Group | 78.00 |
| 3dr 2+2 or Hardtop with Exterior Accent Group | 113.00 |
| Ghia | 113.00 |
| Hardtop without Exterior Accent Group | 158.00 |
| Wheels, four styled steel, Ghia | N/C |
| Hardtop | 45.00 |
| Windows, pivoting rear quarter(3dr) | 33.00 |
| Credit for deletion of color-keyed deluxe seatbelts | (17.00) |
| Credit for deletion of digital clock | (40.00) |
| Credit for deletion of tinted glass-complete | (41.00) |
| Typical tire upgrade | 30.00-105.00 |
|