|
| SERIES AVAILABILITY | ENGINE | TRANSMISSION | AXLE RATIO (Std. first) (Indicate A/C ratio) | |||||
| Displ. cu. in. | Carb. | Compr. Ratio | SAE Net @ RPM | Exhaust System* | ||||
| BHP | Torque | |||||||
| All Models (Ex. 69R) | 140 (2.3L) | 2V | 8.4 | 87 @ 4600 | 114 @ 2800 | S | Manual 4-Speed and Automatic | 3.55:1 |
| All Models (Std. 69R) | 170.8 (2.8L) | 2V | 8.2 | 97 @ 4400 | 138 @ 3200 | D | Manual 4-Speed | 3.55:1 |
| All Models | 302 | 2V | 8.0 | 129 @ 4000 (49S) --- 133 @ 3600 (Cal) | 213 @ 1800 (49S) --- 223 @ 2000 (Cal) | D | Automatic | 3.00:1 |
Notes: | A/C uses standard axle ratio. Above axle ratios used 50 states. | |||||||
| *S - Single D - Dual |
| Page 5 | |
|
|
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |