|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1975 Issued 9-74 Revised (o) 1-75 |
|
| |
| |||||
| Model | Curb Weight * (Pounds) | % Pass. Weight Distribution | Shipping Weight ** (Pounds) |
|||||
| Front | Rear | Total | Pass. in Front | Pass. in Rear | ||||
| Front | Rear | Front | Rear | |||||
| 2-Door Sedan 60F | 1558 | 1229 | 2787 | ** | ||||
| 2-Door Ghia 60H | 1563 | 1259 | 2822 | ** | ||||
| 3-Door Sedan 69F | 1558 | 1273 | 2831 | ** | ||||
| 3-Door Mach I 69R | 1643 | 1306 | 2949 | ** | ||||
| * Above curb weights reflect vehicle with 2.3L std. engine and optional C-3 automatic transmission, except for model 69R which reflects the 2.8 litre standard engine and optional C-4 automatic transmission. | ||||||||||||||||
** For shipping weight subtract following from curb weight total: | ||||||||||||||||
| ||||||||||||||||
| Page 27 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |