|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1975 Issued 9-74 Revised (o) |
|
| |
| Body Type And/Or Engine Displacement, Etc | |||||
| |||||
| Brakes - Service |
| Brake Type (std. opt. N.A.) |
Drum | Front | ||
| Rear | Rear Drum Standard | |||
| Disc | Front | Front Disc Standard | ||
| Rear | ||||
| Self Adjusting (std., opt., N.A.) | Standard | |||
| Special valving |
Type (porportion, delay, metering, other) | Pressure Differential and Proportioning | ||
| Power Brake (std., opt., N.A.) | Optional | |||
| Booster Type (remote, integral, etc) | Bendix Tandem | |||
| Effective area (sq.in.) * | 23.6 Front - 47.1 rear | |||
| Gross lining area (sq. in.) ** | 26.0 Front - 51.7 rear | |||
| Swept area (sq. in.) *** | 145.6 Front - 98.9 rear | |||
| Drum | Diameter (nominal) |
Front | N.A. | |
| Rear | 9.00 x 1.75 | |||
| Type and material | Composite, Cast Iron/Steel | |||
| Rotor | Outer working diameter | 9.30 | ||
| Inner working diameter | 6.24 | |||
| Thickness | 0.875 | |||
| Material & type (vented/solid) |
Cast Iron Vented | |||
| Wheel cylinder bore | Front | 2.60 | ||
| Rear | .875 | |||
| Master Cylinder | Bore | .9375 | ||
| Stroke | 1.250 Manual - 1.32 Power | |||
| Pedal arc ration | 6.00:1 (Manual) 3.50:1 (Power) | |||
| Line pressure at 100 lb. pedal load | 750 psi (Manual) 1160 psi (Power) | |||
| Shoe clearance | Front | .010 | ||
| Rear | .010 | |||
| Anti-skid device type (std., opt., N.A.) | N.A. | |||
| Brake lining | Bonded or riveted | Riveted | ||
| Front Wheel | Material | Molded Asbestos | ||
| Size (length x width x thickness) |
Prim. or out- board |
5.00 x 1.36 x .403 | ||
| Second. or in- board |
5.00 x 1.36 x .403 | |||
| Segments per shoe | One | |||
| Rear Wheel | Material | Molded Asbestos | ||
| Size (length x width x thickness) |
Prim. or out- board |
6.12 x 1.75 x .189 | ||
| Second. or in- board |
8.63 x 1.75 x .245 | |||
| Segments per shoe | One | |||
| * Excludes rivet holes, grooves, chamfers, etc ** Includes rivet holes, grooves, chamfers, etc *** Total swept area for four brakes (Widest lining contact width for each brake x its contact circumference)(Disc brake: Square of Outer Working Dia. minus square of Inner Working Dia. multiplied by pi/2 for each brake.) |
| Page 22 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |