|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1975 Issued 9-74 Revised (o) |
|
| |
| Body Type And/Or Engine Displacement, Etc | ||||||||
| ||||||||
| Drive Units - Tires and Wheels (Standard) |
| Tires | Size, load range, ply | BR78-13 BSW | CR70-13 WSW | BR70-13 RWL | 195/70R13 RWL | |
| Type (bias, radial, etc) | Steel Belt Radial | |||||
| Maximum load inflation pressure (cold) |
Front | 26 | 27 | |||
| Rear | 26 | 27 | ||||
| Rev./mile @ 45 mph | 888 | |||||
| Wheels | Type and material | Disc-stamped | Styled Steel-Stamped | |||
| Rim (size & flange type) | 13 x 5.0 JJ | 13 x 5.5 JJ | ||||
| Wheel offset | .62 | .39 | ||||
| Attachment | Type (bolt or stud) | Stud | ||||
| Circle diameter | 4.25 | |||||
| Number & size | Four, 1/2-20 | |||||
| Spare wheel (same or other) | Disc-stamped (Std. typed) | |||||
| Drive Units - Tires and Wheels (Optional) |
| Size, load range, ply | B78-13 BSW/WSW - Delete Option, only on 60F, 69F with 2.3L or 2.8L w/o A/C, or 2.3L w A/C |
| Type (bias, radial, etc.) | Bias-Non-Belted |
| Wheel type & material | Standard |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | BR78-13 WSW - Base tire size; NA 69R; WSW Opt., WSW Std. 60H; NA 302-V8 or 2.8L w A/C |
| Type (bias, radial, etc.) | Steel Belted Radial |
| Wheel type & material | Std. |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | BR70-13 RWL - Std. 69R; Opt. 60F & 60H; NA 302-V8 or 2.8L w A/C |
| Type (bias, radial, etc.) | Steel Belted Radial |
| Wheel type & material | Std. |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | CR70-13 WSW or RWL - Opt. all models exc. 69R; Std. with 302 & 2.8L w A/C; NA 302 w A/C |
| Type (bias, radial, etc.) | Steel Belted Radial |
| Wheel type & material | Std. |
| Rim (size & flange type) | 13 x 5.0 JJ (.62 offset) |
| Size, load range, ply | 195/70R13 WSW or RWL - Opt. all models; Std. 69R w 302-V8 or 69R with 2.8L w A/C |
| Type (bias, radial, etc.) | Steel Belt Radial |
| Wheel type & material | Std. |
| Rim (size & flange type) | 13 x 5.5 JJ (.39 offset) |
| Brakes - Parking |
| Type of control | Pull Lever - Push Button Release | |
| Location of control | Tunnel Mounted | |
| Operates on | Rear Service Brakes | |
| If sepa- rate from service brakes |
Type (internal or external) | - |
| Drum diameter | - | |
| Lining size (length x width x thickness |
- | |
| Page 21 | |
|
|
| Copyright 1999 - 2010 Mustang II Network - Privacy Policy | |