| Option |
Price |
| Accent Group | 151.00 |
| Air conditioner, SelectAire | 390.00 |
| Alarm system, anti-theft | 75.00
| Automatic seatback release | 24.00 |
| Axle, Traction-Lok differential | 45.00 |
| Battery, heavy-duty | 14.00 |
| Belts, color-keyed deluxe | 17.00 |
| Bumper guards, front and rear | 37.00 |
| Clock, digital quartz crystal | 36.00 |
| Console | 53.00 |
| Convenience Group: |
| Models with Luxury Interior Group | 41.00 |
| Mach 1, models w/Rallye Package or Accent Group | 21.00 |
| Ghia, models w/Luxury Interior Group in combination with Rallye Package | 4.00 |
| Mach 1 in combination with Luxury Interior Group | 4.00 |
| All other models | 57.00 |
| Electric rear window defroster | 59.00 |
| Emission equipment, Calif. | 19.00 |
| Glass, tinted complete | 39.00 |
| Light Group | 44.00 |
| Luxury Interior Group | 100.00 |
| Maintenance Group | 44.00 |
| Mirrors, outside color-keyed remote control | 36.00 |
| Molding, rocker panel | 14.00 |
| Molding, vinyl insert bodyside | 50.00 |
| Paint, glamour | 41.00 |
| Pin stripes | 14.00 |
| Power front disc brakes | 45.00 |
| Power rack and pinion steering | 107.00 |
| Protection Group, Mach 1 | 41.00 |
| All others | 47.00 |
| Radio, AM | 61.00 |
| Radio, AM/FM monaural | 124.00 |
| Radio, AM/FM stereo | 222.00 |
| Radio with tape player, AM/FM stereo | 346.00 |
| Rallye Package (requires 2.8 V-6): |
| Mach 1 | 150.00 |
| 3dr 2+2 | 200.00 |
| All others | 244.00 |
|
|
|
| Option |
Price |
| Rear quarter window, flipper (3dr only) | 29.00 |
| Roof, vinyl | 83.00 |
| Seat, fold-down rear (std. 3dr) | 61.00 |
| Steering wheel, leather-wrapped | 30.00 |
| Sunroof, manually operated (2dr only) | 149.00 |
| Suspension, competition | 37.00 |
| Trim, luggage compartment | 28.00 |
| Trim, Picardy velour cloth (Ghia) | 62.00 |
| Trim rings (w/styled steel wheels) | 32.00 |
| Wheels, four forged aluminum: |
| Mach 1 | 71.00 |
| Models w/Rallye package | 71.00 |
| 3dr 2+2 models w/Accent Group | 71.00 |
| 3dr 2+2 or hardtops with Accent Group | 103.00 |
| Ghia | 103.00 |
| Hardtop | 147.00 |
| Wheels, four styled steel (std. 3dr, models with Rallye Package, and base 2dr with Accent Group) |
| Ghia | N/C |
| Hardtop | 44.00 |
| Models having (5) BR78xl3 BSW steel-belted radial tires, extra charge for five: |
| BR78xl3 steel-belted radial WSW | 30.00 |
| BR70xl3 Wide Oval steel-belted radial B/WL | 59.00 |
| CR70xl3 Wide Oval steel-belted radial B/WL | 77.00 |
| CR70xl3 Wide Oval steel-belted radial WSW | 65.00 |
| Credit for five: |
| B78xl3 BSW | (84.00) |
| B78xl3 WSW | (54.00) |
| Models having (5) BR78xl3 WSW steel-belted radial tires, extra charge for five: |
| BR70xl3 Wide Oval steel-belted radial B/WL | 29.00 |
| CR70xl3 Wide Oval steel-belted radial B/WL | 47.00 |
| CR70xl3 Wide Oval steel-belted radial WSW | 34.00 |
| Models having (5) BR70xl3 B/WL Wide Oval steel-belted radial tires, extra charge for five: |
| CR70xl3 Wide Oval steel-belted radial B/WL | 17.00 |
| CR70xl3 Wide Oval steel-belted radial WSW | 5.00 |
|