|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1974 Issued 9-73 Revised (o) 12-73 |
|
| |
| |||||
| Model | Curb Weight * (Pounds) | % Pass. Weight Distribution | Shipping Weight ** (Pounds) |
|||||
| Front | Rear | Total | Pass. in Front | Pass. in Rear | ||||
| Front | Rear | Front | Rear | |||||
| 2-Door Sedan 60F | 1555 | 1218 | 2773 | ** | ||||
| 2-Door Ghia 60H | 1562 | 1241 | 2803 | ** | ||||
| 3-Door Sedan 69F | 1559 | 1252 | 2811 | ** | ||||
| 3-Door Mach I 69R | 1628 | 1295 | 2923 | ** | ||||
| * Above curb weights reflect vehicle with 2.3L std. engine and optional C-3 automatic transmission, except for model 69R which reflects the 2.8 litre standard engine and optional C-4 automatic transmission. | |
** For shipping weight subtract following from curb weight total: | |
| Fuel | 81 lbs. |
| Coolant | 17.5 lbs. (18.5 for 2.8L) |
| Totals | 98.5 lbs (with 2.3L) |
| 99.5 lbs (with 2.8L) | |
| Page 26 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |