|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1974 Issued 9-73 Revised (o) 12-73 |
|
| |
| Body Type And/Or Engine Displacement, Etc | ||||||||
| ||||||||
| Drive Units - Tires and Wheels (Standard) |
| Tires | Size, load range, ply | B78-13 | BR78-13 | B-78-13 | BR70-13 | |
| Type (bias, radial, etc) | Bias Non-Belt | Steel Belt Radial | Bias Non-Belt | Steel Belt Radial | ||
| Maximum load inflation pressure (cold) |
Front | 26 | 26 | 26 | 26 | |
| Rear | 26 | 26 | 26 | 26 | ||
| Rev./mile @ 45 mph | 862 | 886 | 862 | 886 | ||
| Wheels | Type and material | Disc-stamped | Disc-stamped | Styled Steel-Stamped | ||
| Rim (size & flange type) | 13 x 5.0 JJ | 13 x 5.0 JJ | 13 x 5.0 JJ | 13 x 5.0 JJ | ||
| Attachment | Type (bolt or stud) | Stud | Stud | Stud | Stud | |
| Circle diameter | 4.25 | 4.25 | 4.25 | 4.25 | ||
| Number & size | Four, 1/2-20 | Four, 1/2-20 | Four, 1/2-20 | Four, 1/2-20 | ||
| Spare wheel (same or other) | Same | Same | Std. Disc-Stamped | |||
| Drive Units - Tires and Wheels (Optional) |
| Size, load range, ply | B78-13 BSW/WSW |
| Type (bias, radial, etc.) | Bias-Non-Belted Optional as WSW on 60F and 69F |
| Wheel type & material | Standard |
| Rim (size & flange type) | 13 x 5.0 JJ |
| Size, load range, ply | BR78-13 WSW |
| Type (bias, radial, etc.) | Steel Belt, Radial Optional on 60F, 69F |
| Wheel type & material | Standard |
| Rim (size & flange type) | 13 x 5.0 JJ |
| Size, load range, ply | BR70-13 RWL |
| Type (bias, radial, etc.) | Steel Belt Radial Optional All Models Except Model 69R |
| Wheel type & material | Standard |
| Rim (size & flange type) | 13 x 5.0 JJ |
| Size, load range, ply | CR70-13 RWL or WSW Optional All Models;WSW Standard on all with A/C 2.8 Engine (RWL on 69R) |
| Type (bias, radial, etc.) | Steel Belt Radial |
| Wheel type & material | Standard |
| Rim (size & flange type) | 13 x 5.0 JJ |
| Size, load range, ply | |
| Type (bias, radial, etc.) | Styled Steel Wheel - Optional All 60 Models (Std. on 69 Models) |
| Wheel type & material | |
| Rim (size & flange type) | Aluminum Wheel (13 x 5.5 JJ) -- Opt. All Models |
| Brakes - Parking |
| Type of control | Pull Lever - Push Button Release | |
| Location of control | Tunnel Mounted | |
| Operates on | Rear Service Brakes | |
| If sepa- rate from service brakes |
Type (internal or external) | |
| Drum diameter | ||
| Lining size (length x width x thickness |
||
| Page 20 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |