|
| MVMA Specifications Form Passenger Car | Car Line Mustang II Model Year 1974 Issued 9-73 Revised (o) 12-73 |
|
| |
| Engine Displacement | ||||||
| ||||||
| Vehicle Emission Control |
| Exhaust Emission Control | Type (Air injection, engine modications, other) (a) |
Vehicle, Engine, Carburetor and Distributor Modifications Plus Exhaust Gas Recirculation | |
| Air Injection Pump |
Type (a) | Vane Type, Constant Displacement | |
| Displacement | 19 Cu. In. | ||
| Drive Ratio | .95:1 | ||
| Drive type | Belt | ||
| Relief valve (type) | None | ||
| Filter (describe) | Centrifugal | ||
| Air Injection System |
Air distribution (head,manifold,etc) |
Passages In Cyl. Hd & Exh. Man. | |
| Point of entry | Exhaust Port in Cylinder Head | ||
| Injection tube i.d. | .260 (2.3 Liter) .315 Drilled (2.8 Liter) | ||
| Check valve type | Reed Valve | ||
| Backfire protection (type) | Check Valve | ||
| Exhaust Gas Recir- culation System |
Type (controlled flow, open orifice, other) | Controlled Flow | |
| Valve type | Vacuum Operated Poppet | ||
| Valve location | Carb. Spacer | ||
| Control energy source | Venturi Vac. Amp. | ||
| Exhaust source | External Tube Exh. Manifold L.H. | ||
| Exhaust cooler type | None | ||
| Orifice no. and size | None - Pintle Type M/T .083, A/T .250 (b) | ||
| Point of exhaust injection (spacer), carburetor, manifold, other) | Carb. Spacer | ||
| Other | |||
| Crankcase Emission Control | Type | Standard | Ventilates to Induction System |
| Optional | None | ||
| Control Unit | Make and model | Ford D42E-6A666-AB (2.3 Liter) 11444848 (2.8 Liter) | |
| Location | Left Side Crankcase (2.3L), Carb. Spacer (2.8L) | ||
| Energy source (manifold vacuum, carburetor, other) | Manifold Vacuum | ||
| Control method (variable orifice, fixed orifice, other) | Variable Orifice | ||
| Complete System | Discharges (to intake manifold, other) | Intake Manifold | |
| Air inlet (breather cap, other) | Carburetor Air Cleaner | ||
| Frame arrestor (screen, other) | Emission Valve and Air Cleaner Filter | ||
| (a) Air Injection (50 States) (b) 49 States; for California M/T - .187 A/T - .375 |
| Page 12 | |
|
|
| Copyright 1999 - 2007 Mustang II Network - Privacy Policy |
| |